Columbia University · Fall 2026

Course Schedule

Courses across 278 subjects — instructors and live seat counts. Data from the public Directory of Classes & Vergil.

3566 courses 6787 sections 278 subjects ↓ courses.csv
Course Title Sec Schedule Instructor Enr. Cap. Seats Pts
ACCT 5001 Financial Accounting 001 Amir Ziv 0 74 74 3
ACCT 5001 Financial Accounting 002 Amir Ziv 0 74 74 3
ACCT 5902 Private Equity and Venture Cap 300 Faculty 0 4 4 3
ACCT 5902 Private Equity and Venture Cap 301 Faculty 0 3 3 3
ACCT 6001 Financial Accounting 001 Wei Cai 0 74 74 3
ACCT 6001 Financial Accounting 002 Sang Wu 0 74 74 3
ACCT 6001 Financial Accounting 003 Syrena Shirley 0 74 74 3
ACCT 6001 Financial Accounting 004 Syrena Shirley 0 74 74 3
ACCT 6001 Financial Accounting 005 Wei Cai 0 74 74 3
ACCT 6001 Financial Accounting 006 Jonathan Glover 0 74 74 3
ACCT 6001 Financial Accounting 007 Sang Wu 0 74 74 3
ACCT 6001 Financial Accounting 008 Wei Cai 0 74 74 3
ACCT 6001 Financial Accounting 009 Sang Wu 0 74 74 3
ACCT 6001 Financial Accounting 010 Syrena Shirley 0 74 74 3
ACCT 7007 Financial Planning & Analysis 001 Tim Baldenius 0 74 74 1.5
ACCT 8009 Financial Statement Analysis a 001 Valentin Dimitrov 0 74 74 3
ACCT 8009 Financial Statement Analysis a 002 Valentin Dimitrov 0 74 74 3
ACCT 8010 Fundamental Analysis for Inves 050 Shivaram Rajgopal 0 74 74 3
ACCT 8032 Valuation and Financial Statement Analys 050 Doron Nissim 0 74 74 3
ACCT 9015 Accounting Research on Financial Institu 001 Sehwa Kim 0 25 25 1.5
ACCT 9098 MS Accounting Thesis 001 Liav Abraham 0 50 50 3
ACTU 5557 Internship Experience 2 - ACTU D01 0 40 40 1.5
ACTU 5621 INVESTMENT & ALM FOR ACTUARIES D01 Dariush Akhtari 7 25 18 3
ACTU 5631 The Actuary s Toolkit D01 Mark Hoffmann 11 25 14 3
ACTU 5821 ACTUARIAL METHODS 001 Yubo Wang 2 25 23 3
ACTU 5822 ADVANCED ACTUARIAL METHODS 001 Abraham Weishaus 8 25 17 3
ACTU 5823 ACTUARIAL MODELS 001 Regina Dolgoarshinnykh 8 25 17 3
ACTU 5824 Advanced Predictive Modeling Application 001 Julia Valuyeva 12 25 13 3
ACTU 5840 PREDICTIVE MODELING IN FINANCE & INSURAN 001 Lina Xu 6 25 19 3
ACTU 5841 DATA SCIENCE IN FINANCE AND INSURANCE 001 Yubo Wang 4 40 36 3
ACTU 5842 Advanced Data Science Applications in Fi 001 Yubo Wang 7 25 18 3
ACTU 5843 GLOBAL CAPITAL MARKET & INVESTMENT 001 Leland Wei 11 40 29 3
ACTU 5846 QUANTITATIVE RISK MANAGEMENT 001 Jun Zhuo 18 40 22 3
ACTU 5848 RISK MANAGEMENT IN P&C INSURANCE 001 James Maher 3 15 12 3
ACTU 5850 ORAL COMMUNICATIONS FOR ACTUARIAL PROFES 001 John N Vitucci 5 25 20 3
ACTU 5900 PROSEMINAR IN ACTUARIAL SCIENCE 001 Darryl Wagner 21 60 39 2
ACTU 5995 Internship in Industry - ACTU D01 0 40 40 3
ADDN 5301 DENTAL ANATOMY & MORPHOLOGY 081 0
ADDN 5302 PRE-CLINICAL OPPERATIVE DENT 081 0
ADDN 5304 PRECLINICAL OPERATIVE DENTISTRY LAB 081 Roseanna Graham 0
ADDN 6302 Preclinical Fixed Prosthodontics 082 0 110 110 0
ADDN 6303 PRECLINICAL PROSTHODONTIC 082 0
ADDN 6304 PRECLINICAL COMPREHENSIVE CARE 082 0
ADDN 6305 PRECLINCAL COMPREHENSIVE CARE III LAB 082 0
ADDN 6307 PRECLINICAL OPERATIVE DENTISTRY 082 0
ADDN 6308 PRECLINICAL DENTISTRY ENDODONTICS 082 0
ADDN 6309 PRECLINICAL DENTISTRY ORTHODONTICS 082 0
ADDN 6310 PRECLIN PEDS THEORY & TECHNIQUE 082 0
ADDN 6311 PRECLINICAL DENTISTRY PERIODONTICS 082 0
ADDN 6312 PRECLINICAL DENTISTRY PROS LAB 082 0
ADDN 6313 PRINCIPLES OF OCCLUSION 082 0
ADDN 6317 DIGITAL DENTISTRY 082 0
ADDN 8151 PRACTICE MANAGEMENT 084 0
AEME 4305 Propulsion 001 24 35 11 3
AERO 3001 Foundation of Aerospace Engineering 001 Marianna Maiaru 0 30 30 3
AERO 4001 Foundation of Aerospace Engineering 001 Marianna Maiaru 1 30 29 3
AERO 4431 Spaceflight Mechanics 001 Anthony Genova 15 40 25 3
AERO 4811 Aerospace Human Factors Engineering 001 Michael J Massimino 18 25 7 3
AFAS 1001 INTRO TO AFRICAN-AMER STUDIES 001 Nyle Fort 125 125 0 4
AFAS 3011 Spirit of Justice 001 Nyle Fort 16 16 0 4
AFAS 3901 INDEPENDENT STDY-UNDERGRADUATE 001 Kellie Jones 0 3 3 1-4
AFAS 3901 INDEPENDENT STDY-UNDERGRADUATE 002 Brandi Summers 0 3 3 1-4
AFAS 3901 INDEPENDENT STDY-UNDERGRADUATE 003 Farah Griffin 0 3 3 1-4
AFAS 3901 INDEPENDENT STDY-UNDERGRADUATE 004 Edwidge Danticat 0 3 3 1-4
AFAS 3901 INDEPENDENT STDY-UNDERGRADUATE 005 Rachel Grace Newman 0 3 3 1-4
AFAS 3901 INDEPENDENT STDY-UNDERGRADUATE 006 Jafari S Allen 0 3 3 1-4
AFAS 3901 INDEPENDENT STDY-UNDERGRADUATE 007 Nyle Fort 0 3 3 1-4
AFAS 3943 Senior Pro Seminar 001 Farah Griffin 6 10 4 4
AFAS 4003 Writing and Editing the Black Studies Jo 001 Jafari S Allen 3 16 13 4
AFAS 4010 Reading the works of Jamaica Kincaid 001 Edwidge Danticat 4 15 11 4
AFAS 4014 Assurance of Infinity: In the Caribbean 001 Rachel Grace Newman 12 16 4 4
AFAS 4015 Harlem Renaiss. Aesthetics of Subjectivi 001 Vivaldi Jean-Marie 1 16 15 4
AFAS 4990 AFR-AMER RESEARCH-WRITING 001 Rachel Grace Newman 2 10 8 4
AFAS 4998 INDEPENDENT STUDY-GRADUATE 001 Brandi Summers 0 3 3 1-4
AFAS 4998 INDEPENDENT STUDY-GRADUATE 002 Kellie Jones 0 3 3 1-4
AFAS 4998 INDEPENDENT STUDY-GRADUATE 003 Farah Griffin 0 3 3 1-4
AFAS 4998 INDEPENDENT STUDY-GRADUATE 004 Edwidge Danticat 0 3 3 1-4
AFAS 4998 INDEPENDENT STUDY-GRADUATE 005 Rachel Grace Newman 0 3 3 1-4
AFAS 4998 INDEPENDENT STUDY-GRADUATE 006 Jafari S Allen 0 3 3 1-4
AFAS 4998 INDEPENDENT STUDY-GRADUATE 007 Nyle Fort 0 3 3 1-4
AFAS 5001 AFAM Pro Seminar MA 001 Farah Griffin 0 10 10 4
AFAS 6100 AF-AM: PRO SEMINAR 001 Brandi Summers 2 10 8 4
AFAS 6200 BLACK GEOGRAPHIES: A PLACE FOR BLACK STU 001 Brandi Summers 2 12 10 4
AFAS 6999 THESIS RESEARCH-GRADUATE 001 Brandi Summers 0 6 6 4
AFEN 3134 UNHEARD VOICES: AFRICAN WOMEN 001 Yvette Christianse 4 15 11 4
AFEN 3815 SHANGE & DIGITAL STORYTELLING 001 Kim F Hall 9 15 6 4
AFRS 2004 INTRODUCTN TO AFRICAN STUDIES 001 Abosede A George 10 24 14 3
AFRS 3010 Black Fashion and Dress Cultures 001 Monica L Miller 18 20 2 4
AFRS 3110 THE AFRICANA COLLOQUIUM 001 Celia E Naylor 3 12 9 4
AFRS 3145 Black Women s Histories in the United 001 Celia E Naylor 12 13 1 4
AFRS 3550 QUEER HARLEM 001 Maleda Belilgne 16 20 4 4
AFRS 3950 Black Americans Abroad BLA Tamara Walker 12 12 0 4
AFRS 3998 SENIOR SEMINAR 001 Monica L Miller 4 8 4 4
AHCE 4149 The Roman Art of Engineering: Traditions 001 34 120 86 3
AHIS 1001 INTRODUCTION TO ART HISTORY I 001 Gregory Bryda 91 105 14 4
AHIS 2001 DRAWING STUDIO 001 Jozefina Chetko 14 13 -1 3
AHIS 2005 PAINTING I 001 Annabel M Daou 10 10 0 3
AHIS 2007 PAINTING III 001 Annabel M Daou 3 5 2 3
AHIS 2015 SYNTHESIS: MIXED MEDIA STUDIO 001 Annabel M Daou 10 13 3 3
AHIS 2017 Cell Phone Photography: Exploring Digita 001 Jozefina Chetko 17 18 1 3
AHIS 2321 Northern Baroque Art and Knowledge 001 Susanna C Berger 51 60 9 3
AHIS 2400 Nineteenth-Century Art in Europe 001 Meredith Gamer 75 75 0 3
AHIS 2411 HISTORY OF PHOTOGRAPHY 001 Noam M Elcott 14 60 46 3
AHIS 2415 History Painting and Its Afterlives 001 Jonathan K Crary 25 25 0 3
AHIS 3000 INTRO LIT/METHODS OF ART HIST 001 Meredith Gamer 12 12 0 4
AHIS 3002 SENIOR THESIS 001 Barry G Bergdoll 0 12 12 3
AHIS 3002 SUPERVISED PROJ PHOTOGRAPHY 001 John Miller 13 13 0 4
AHIS 3326 Images of the Apocalypse 001 Susanna C Berger 10 12 2 4
AHIS 3410 APPROACHES TO CONTEMPORARY ART 001 Branden W Joseph 14 12 -2 4
AHIS 3413 NINETEENTH-CENTURY CRITICISM 001 Jonathan K Crary 5 12 7 4
AHIS 3482 The Modern Woman Genius in Paris & New Y 001 Anne Higonnet 9 10 1 4
AHIS 3530 ADVANCED SENIOR STUDIO I 001 Jozefina Chetko 13 18 5 4
AHIS 3667 CLOTHING 001 Anne Higonnet 30 127 97 4
AHIS 3682 EARLY MODERNISM AND THE CRISIS OF REPRES 001 Alexander Alberro 32 50 18 4
AHIS 3708 BEYOND EL DORADO 001 Lisa Trever 12 12 0 4
AHIS 3782 Prints in 17th-Century Holland: A Curato 001 Nadine M Orenstein 0 15 15 4
AHIS 3959 SENIOR RESEARCH SEMINAR 001 Elizabeth Hutchinson 10 25 15 3
AHIS 3968 ART CRITICISM 001 John Miller 15 15 0 4
AHIS 3970 METHODS & THEORIES OF ART HIST 001 Alexander Alberro 15 15 0 4
AHIS 3984 CURATORIAL POSTNS 1969-PRES 001 Valerie Smith 12 15 3 4
AHIS 4017 Sumer: Art & Architecture 001 Zainab Bahrani 30 60 30 3
AHIS 4062 Chinese Art: Center and Periphery 001 Jin Xu 50 60 10 3
AHIS 4074 Latin American Artists from Independence 001 Kellie Jones 24 60 36 3
AHIS 4505 AI, Imaging, Art 001 Noam M Elcott 6 12 6 4
AHIS 4535 Painted Reflections in Early Modern Euro 001 Diane Bodart 6 12 6 4
AHIS 4559 Thinking New York: The Urban Conceptions 001 Joan Ockman 0 12 12 4
AHIS 4646 FOUCAULT AND THE ARTS 001 John Rajchman 9 20 11 4
AHIS 4722 Medieval Art, Craft, Science 001 Gregory Bryda 6 12 6 4
AHIS 4841 American Conceptualism 001 Veronica Tello 0 12 12 4
AHIS 5000 Critical Methods Colloquium 001 Janet L Kraynak 0 12 12 4
AHIS 5002 MA METHODS: COLLOQUIUM 001 Frederique Baumgartner 0 12 12 4
AHIS 6608 Architecture of the Japanese Temple 001 Matthew P McKelway 0 15 15 3
AHIS 8000 PROSEM-INTRO-STUDY OF ART HIST 001 Julia Bryan-Wilson 0 12 12 4
AHIS 8139 Antiquity in the Museum: Archaeology, Cu 001 Zainab Bahrani 0 12 12 4
AHIS 8413 Black British Art & Theory 001 Kellie Jones 0 12 12 4
AHIS 8661 Problems in Kano Painting 001 Matthew P McKelway 0 12 12 4
AHIS 9000 M.A. THESIS 001 Alexander Alberro 4
AHIS 9000 M.A. THESIS 002 Zainab Bahrani 4
AHIS 9000 M.A. THESIS 003 Frederique Baumgartner 4
AHIS 9000 M.A. THESIS 004 Barry G Bergdoll 4
AHIS 9000 M.A. THESIS 005 Diane Bodart 4
AHIS 9000 M.A. THESIS 006 Julia Bryan-Wilson 4
AHIS 9000 M.A. THESIS 007 Gregory Bryda 4
AHIS 9000 M.A. THESIS 008 Zeynep Celik Alexander 4
AHIS 9000 M.A. THESIS 009 Michael Cole 4
AHIS 9000 M.A. THESIS 010 Jonathan K Crary 4
AHIS 9000 M.A. THESIS 011 Francesco de Angelis 4
AHIS 9000 M.A. THESIS 012 Susanna C Berger 4
AHIS 9000 M.A. THESIS 014 Noam M Elcott 4
AHIS 9000 M.A. THESIS 016 Meredith Gamer 4
AHIS 9000 M.A. THESIS 017 Anne Higonnet 4
AHIS 9000 M.A. THESIS 018 Elizabeth Hutchinson 4
AHIS 9000 M.A. THESIS 019 Kellie Jones 4
AHIS 9000 M.A. THESIS 020 Branden W Joseph 4
AHIS 9000 M.A. THESIS 021 Subhashini Kaligotla 4
AHIS 9000 M.A. THESIS 022 Holger A Klein 4
AHIS 9000 M.A. THESIS 023 Rosalind Krauss 4
AHIS 9000 M.A. THESIS 024 Janet L Kraynak 4
AHIS 9000 M.A. THESIS 025 Matthew P McKelway 4
AHIS 9000 M.A. THESIS 026 Ioannis Mylonopoulos 4
AHIS 9000 M.A. THESIS 027 Eleonora Pistis 4
AHIS 9000 M.A. THESIS 028 John Rajchman 4
AHIS 9000 M.A. THESIS 031 Avinoam Shalem 4
AHIS 9000 M.A. THESIS 032 Zoe S Strother 4
AHIS 9000 M.A. THESIS 033 Lisa Trever 4
AHIS 9000 M.A. THESIS 034 Michael J Waters 4
AHIS 9000 M.A. THESIS 035 Jin Xu 4
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 001 Alexander Alberro 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 002 Zainab Bahrani 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 003 Barry G Bergdoll 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 004 Diane Bodart 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 005 Julia Bryan-Wilson 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 006 Gregory Bryda 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 007 Zeynep Celik Alexander 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 008 Michael Cole 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 009 Jonathan K Crary 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 010 Francesco de Angelis 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 011 Susanna C Berger 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 013 Noam M Elcott 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 015 Meredith Gamer 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 016 Anne Higonnet 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 017 Elizabeth Hutchinson 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 018 Kellie Jones 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 019 Branden W Joseph 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 020 Subhashini Kaligotla 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 021 Holger A Klein 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 022 Rosalind Krauss 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 023 Janet L Kraynak 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 024 Matthew P McKelway 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 025 Ioannis Mylonopoulos 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 026 Eleonora Pistis 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 029 Avinoam Shalem 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 030 Zoe S Strother 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 031 Lisa Trever 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 032 Michael J Waters 3
AHIS 9001 RESEARCH FOR ADVANCED STUDENTS 033 Jin Xu 3
AHMM 3320 MUSIC IN EAST ASIA 001 Kevin Fellezs 25 25 0 3
AHMM 3321 MUSICS OF INDIA & WEST ASIA 001 Laina Dawes 25 25 0 3
AHMM 3321 MUSICS OF INDIA & WEST ASIA 002 Alessandra M Ciucci 25 25 0 3
AHMM 3321 MUSICS OF INDIA & WEST ASIA 003 Laina Dawes 25 25 0 3
AHUM 1399 COLLOQUIUM ON MAJOR TEXTS: MIDDLE EAST/I 001 Rachel McDermott 15 15 0 4
AHUM 1399 COLLOQUIUM ON MAJOR TEXTS: MIDDLE EAST/I 002 Matthew L Keegan 14 15 1 4
AHUM 1399 COLLOQUIUM ON MAJOR TEXTS 003 Wael Hallaq 20 20 0 4
AHUM 1400 COLLOQUIUM ON MAJOR TEXTS 002 Seong-Uk Kim 25 25 0 4
AHUM 1400 COLLOQUIUM ON MAJOR TEXTS 003 20 20 0 4
AHUM 1400 COLLOQUIUM ON MAJOR TEXTS 004 Allison E Bernard 20 20 0 4
AHUM 1400 COLLOQUIUM ON MAJOR TEXTS 005 0 20 20 4
AHUM 2800 Arts of Islam, 700-1000 CE 001 Avinoam Shalem 60 60 0 4
AHUM 3830 COLL ON MODERN EAST ASIA TEXTS 001 30 30 0 4
AKAD 1101 ELEMENTARY AKKADIAN I 001 0 5 5 3
AMHS 3462 IMMIGRANT NEW YORK 001 Rebecca Kobrin 12 13 1 4
AMST 1111 ELEMENTARY AMERICAN SIGN LANGUAGE I 001 Kailyn Aaron-Lozano 3 3 0 4
AMST 1111 ELEMENTARY AMERICAN SIGN LANGUAGE I 002 Kailyn Aaron-Lozano 3 3 0 4
AMST 2001 Third World Studies 001 Manu Karuka 23 30 7 4
AMST 2111 INTERMEDIATE AMERICAN SIGN LANGUAGE I 002 Kailyn Aaron-Lozano 11 15 4 3
AMST 3400 Evidence 001 Daria Reaven 7 16 9 4
AMST 3401 American Studies Methods: Archive Fever 001 Jennie Kassanoff 9 16 7 4
AMST 3930 TOPICS IN AMERICAN STUDIES 001 Casey Blake 0 18 18 4
AMST 3930 TOPICS IN AMERICAN STUDIES 002 Benjamin Rosenberg 0 18 18 4
AMST 3933 The American Graphic Novel 001 6 18 12 4
AMST 3937 American Journalism and Democracy 001 Caroline Miller 5 18 13 4
AMST 3943 Free Speech in American Society 001 Ryan Carr 19 18 -1 4
AMST 3995 SENIOR THESIS IN AMER STUDIES 001 0 10 10 4
AMST 3997 SUPERVISED INDIVIDUAL RESEARCH 001 Maura L Spiegel 1 1 0 1-4
ANAT 2573 HUMAN ANATOMY AND MOVEMENT 001 Chisa Hidaka 15 15 0 3
ANES 7201 ANESTHESIOLOGY CLERKSHIP 005 11 99 88 0
ANES 7201 ANESTHESIOLOGY CLERKSHIP 006 14 99 85 0
ANES 7201 ANESTHESIOLOGY CLERKSHIP 007 0 99 99 0
ANES 7201 ANESTHESIOLOGY CLERKSHIP 008 0 99 99 0
ANTH 1002 THE INTERPRETATION OF CULTURE 001 Brian Larkin 38 90 52 3
ANTH 1007 THE ORIGINS OF HUMAN SOCIETY 001 Severin Fowles 55 60 5 3
ANTH 1009 INTRO TO LANGUAGE & CULTURE 001 Elizabeth M Green 25 90 65 3
ANTH 1012 INTERPRETATION OF CULTRE-DISC 001 5 15 10 0
ANTH 1012 INTERPRETATION OF CULTRE-DISC 002 0 15 15 0
ANTH 1012 INTERPRETATION OF CULTRE-DISC 003 0 15 15 0
ANTH 1012 INTERPRETATION OF CULTRE-DISC 004 0 15 15 0
ANTH 1012 INTERPRETATION OF CULTRE-DISC 005 0 15 15 0
ANTH 1012 INTERPRETATION OF CULTRE-DISC 006 0 15 15 0
ANTH 1017 THE ORIGINS OF HUMAN SOCIETY-DISC 001 2 15 13 0
ANTH 1017 THE ORIGINS OF HUMAN SOCIETY-DISC 002 0 15 15 0
ANTH 1017 THE ORIGINS OF HUMAN SOCIETY-DISC 003 1 15 14 0
ANTH 1017 THE ORIGINS OF HUMAN SOCIETY-DISC 004 0 15 15 0
ANTH 1017 THE ORIGINS OF HUMAN SOCIETY-DISC 005 0 15 15 0
ANTH 1017 THE ORIGINS OF HUMAN SOCIETY-DISC 006 0 15 15 0
ANTH 2004 INTRO TO SOC & CULTURAL THEORY 001 John Pemberton 37 60 23 3
ANTH 2012 LAB METHODS ARCHAEOLOGY 001 24 24 0 4
ANTH 2017 Mafias and Other Dangerous Affiliations 001 Naor H Ben-Yehoyada 120 120 0 3
ANTH 2031 CORPSE LIFE: ANTH HISTORY OF THE DEAD 001 Zoe Crossland 94 120 26 4
ANTH 2105 Archaeologies of Making 001 Amanda Althoff 1 15 14 3
ANTH 2111 Mafias and Other Dangerous Affiliations 001 0 30 30 0
ANTH 2111 Mafias and Other Dangerous Affiliations 002 0 30 30 0
ANTH 2111 Mafias and Other Dangerous Affiliations 003 0 30 30 0
ANTH 2111 Mafias and Other Dangerous Affiliations 004 0 30 30 0
ANTH 3007 ARCHAEOL BEFORE THE BIBLE 001 Brian Boyd 11 40 29 3
ANTH 3040 ANTHROPOLOGICAL THEORY 001 Nadia Abu El-Haj 24 30 6 4
ANTH 3090 NATIVE AMERICA 001 Audra Simpson 17 40 23 3
ANTH 3151 LIVING WITH ANIMALS: ANTHROPOLOGICAL PER 001 Hannah Chazin 11 15 4 4
ANTH 3243 Sin, Disease, Subversion and the Experie 001 Paloma Rodrigo Gonzales 10 15 5 4
ANTH 3321 INFRASTRUCTURES 001 Brian Larkin 2 15 13 4
ANTH 3326 Fashion, Dress, and Cultural Futures in 001 Paige West 8 15 7 4
ANTH 3603 Religion in Chinese Society 001 Myron L Cohen 0 25 25 4
ANTH 3665 The Politics of Care 001 Gina A Jae 17 16 -1 4
ANTH 3702 Black/Life/Science 001 Vanessa L Agard-Jones 7 14 7 4
ANTH 3723 AMERICAN MATERIAL CULTURE 001 Severin Fowles 3 16 13 4
ANTH 3777 The Social Life of Solidarity 001 Jacob A Bessen 10 15 5 4
ANTH 3808 Punishment Culture 001 Kaya N Williams 15 15 0 4
ANTH 3823 ARCH ENGAGE: PAST IN PUB EYE 001 Terence N D'Altroy 4 15 11 4
ANTH 3829 ABSENCE/PRESENCE 001 Nicholas A Bartlett 1 18 17 4
ANTH 3861 ANTHROP OF THE ANTHROPOCENE 001 Paige West 9 15 6 4
ANTH 3868 ETHNOGRAPHIC FIELD RESEARCH IN NYC 001 Kaya N Williams 15 15 0 4
ANTH 3871 SENIOR THESIS SEMINAR I 001 18 35 17 4
ANTH 3877 FEMINIST AND DECOLONIAL STUDIES IN LATIN 001 Marisa G Ruiz Trejo 0 15 15 4
ANTH 3888 ECOCRITICISM FOR THE END TIMES 001 Marilyn Ivy 4 15 11 4
ANTH 3911 SOCIAL CONTEXTS IMMIGRATN LAW 001 J.C. Salyer 15 15 0 4
ANTH 3921 ANTICOLONIALISM 001 David Scott 0 15 15 4
ANTH 3932 CLIM CHNG/GLOBAL MIGR/HUM RGT 001 Antara Chakrabarti 15 15 0 4
ANTH 3939 ANIME EFFECT: JAPANESE MEDIA 001 Marilyn Ivy 10 15 5 4
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 001 Brian Boyd 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 002 Hannah Chazin 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 003 Marilyn Ivy 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 004 Paige West 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 005 Antara Chakrabarti 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 006 Nadia Abu El-Haj 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 007 Lila Abu-Lughod 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 008 Vanessa L Agard-Jones 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 009 Amanda Althoff 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 010 Naor H Ben-Yehoyada 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 011 Jacob A Bessen 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 012 Nicholas A Bartlett 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 013 Myron L Cohen 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 014 Zoe Crossland 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 015 Terence N D'Altroy 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 016 Catherine Fennell 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 017 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 018 Gina A Jae 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 019 John Pemberton 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 020 Paloma Rodrigo Gonzales 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 021 Marisa G Ruiz Trejo 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 022 J.C. Salyer 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 023 David Scott 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 024 Audra Simpson 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 025 Kaya N Williams 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 026 Ellen Marakowitz 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 028 Nicholas Glastonbury 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 029 Rosalind Morris 0 5 5 2-6
ANTH 3997 SUPERVISED INDIVIDUAL RESEARCH 030 0 5 5 2-6
ANTH 3999 SENIOR THESIS SEM IN ANTHROPOL 001 Lila Abu-Lughod 7 12 5 4
ANTH 4535 FEMINIST AND DECOLONIAL STUDIES IN LATIN 001 Marisa G Ruiz Trejo 11 12 1 4
ANTH 5116 Settler Colonialism 001 Audra Simpson 3 18 15 4
ANTH 5201 PRIN/APPL OF SOCIETY & CULTURE 001 Ellen Marakowitz 0 25 25 3
ANTH 5361 ETHICAL ISSUES IN MUSEUMS 001 Sally Yerkovich 0 16 16 3
ANTH 6031 CONTESTING THE PAST 001 Terence N D'Altroy 0 15 15 3
ANTH 6070 MAKING ETHNOG:METHOD & WRITING 001 Nicholas Glastonbury 0 16 16 3
ANTH 6079 READING, WRITING, ETHNOGRAPHY 001 Rosalind Morris 12 20 8 3
ANTH 6085 THING THEORY 001 Hannah Chazin 3 15 12 3
ANTH 6089 Waste and Leftovers 001 Catherine Fennell 7 15 8 3
ANTH 6135 WAR & SOCIAL THEORY 001 Nadia Abu El-Haj 0 15 15 4
